Free Course Image Physics theory

Free online coursePhysics theory

Duration of the online course: 41 hours and 5 minutes

5

StarStarStarStarStar

(1)

Master core physics concepts and problem-solving skills with a free online course covering electricity, magnetism, optics and modern physics—learn at your pace.

In this free course, learn about

  • Electric charge, Coulomb’s law, electric field, field lines, flux and Gauss’s law applications
  • Electric potential, potential energy, equipotentials; relation between E and V
  • Capacitance of capacitors (parallel plate etc.), dielectrics, series/parallel combinations, energy stored
  • Electric current: drift velocity, Ohm’s law, resistivity, temperature dependence, power and energy
  • Kirchhoff’s rules; series-parallel circuits, Wheatstone bridge and meter bridge numericals
  • Moving charges & magnetism: Lorentz force, motion in B field, Biot–Savart and Ampere’s law
  • Magnetism & matter: magnetic dipole, H, B, M, susceptibility, Earth’s magnetism basics
  • Electromagnetic induction: Faraday & Lenz laws, flux, motional emf, self/mutual inductance, energy
  • Alternating current: AC sources, phasors; RLC circuits, resonance, power factor, transformers
  • Electromagnetic waves: displacement current, EM spectrum, propagation and basic applications
  • Ray optics: reflection/refraction, lenses/mirrors, prism, optical instruments and defects
  • Wave optics: interference (YDSE), diffraction, polarization, resolving power
  • Dual nature: photoelectric effect, de Broglie wavelength, Davisson–Germer experiment basics
  • Atoms, nuclei, semiconductors & communication: Bohr model, radioactivity, diodes/transistors, modulation

Course Description

Build a strong foundation in physics and gain the confidence to solve typical exam and homework problems with this free online course designed for basic studies. The lessons guide you step by step through the ideas that connect many areas of class 12 level physics, helping you move from memorizing formulas to truly understanding how physical laws describe real phenomena.

You’ll develop clarity in electrostatics by focusing on charge, electric field, potential and capacitance, then connect those ideas to electric current and circuit reasoning. As you progress, you will see how moving charges lead naturally into magnetism, magnetic materials and the key principles behind electromagnetic induction and alternating current. This emphasis on conceptual links makes the subject feel less like separate chapters and more like one coherent system.

Alongside theory, the course includes plenty of worked examples and practice-style questions to sharpen calculation speed and accuracy. You will learn how to choose the right approach, track units, interpret graphs and avoid common mistakes, whether you’re dealing with field direction, sign conventions, circuit relations or induced emf.

The course also strengthens your understanding of optics, from ray optics and instruments to wave optics, offering intuition for image formation, interference and diffraction. Finally, it introduces important modern physics themes such as the dual nature of matter and radiation, atomic and nuclear structure, semiconductors and basic communication systems. By the end, you’ll be better prepared for assessments and more capable of explaining physics ideas clearly in writing and problem solutions.

Course content

  • Video class: Physics 12th || Lesson 1 Electric Charge and Field || Easy Physics 20m
  • Video class: Physics 12th | Lesson 1 Electric Charge and Field | Part 3 06m
  • Video class: Physics 12th || lesson 2 electric potential and capacitance || physics for beginners 35m
  • Video class: Physics 12th || Lesson 2 Electric Potential and Capacitance || Part 2 21m
  • Video class: Physics 12th | Lesson 2 Electric Potential and Capacitance | Part 3 21m
  • Video class: Physics 12th || lesson 2 Electrostatic potentia and capacitance || ncert book part 4 2018-19 20m
  • Video class: Physics 12th || Lesson 3 Electric Current || Physics Courses NCERT Book 18m
  • Video class: Physics 12th || Lesson 3 Electric Current || NCERT Book Part 2 2018-19 in Hindi 19m
  • Video class: Physics 12th | Lesson 3 Electric Current | Part 3 NCERT Book in Hindi 20m
  • Video class: Physics 12th || Lesson 3 Electric Current || Part 4 NCERT Book 20m
  • Video class: Physics 12th || Lesson 3 Electric Current || Part 5 NCERT Book in Hindi 13m
  • Video class: Physics 12th Lesson 3 Electric Current Short Type Questions Part 6 08m
  • Video class: Physics 12th || lesson 4 Moving charges and magnetism|| part 1NCERT book in hindi 15m
  • Video class: Physics 12th || lesson 4 Moving Charges and Magnetism || part 2 NCERT BOOK in hindi 21m
  • Video class: Physics 12th || lesson 4 Moving Charges and Magnetism || part 3 NCERT BOOK in hindi 17m
  • Video class: Physics 12th || lesson 4 Moving charges and magnetism || ncert book part 4 2018-19 18m
  • Video class: Physics 12th || lesson 1 Electric charge and field || easy physics Ncert book 1h16m
  • Video class: Physics 12th || lesson 4 Moving charges and magnetism || ncert book part 5 || 2018-19 17m
  • Video class: Physics 12th || lesson 4 Moving charges and magnetism || ncert book part 6 || 2018-19 17m
  • Video class: Physics 12th || lesson 4 Moving charges and magnetism || ncert book part 7 || 2018-19 09m
  • Video class: Physics 12th || Lesson 3 Electric Current || Easy Physics NCERT Book 1h34m
  • Video class: Physics 12th || lesson 4 Moving charges and magnetism || Physics for beginner ncert book 1h53m
  • Video class: Physics 12th || lesson 2 Electrostatic potentia and capacitance || All topics || easy physics 1h47m
  • Video class: Physics 12th || lesson 9 Ray optics and optical instruments ||easy physics ncert book 25m
  • Video class: Physics 12th || lesson 9 Ray optics and optical instruments || ncert book part 2 2018-19 23m
  • Video class: Physics 12th || lesson 9 Ray optics and optical instruments || ncert book part 3 2018-19 21m
  • Video class: Physics 12th || lesson 9 Ray optics and optical|| ncert book part 4 2018-19 29m
  • Video class: Physics 12th || lesson 9 Ray optics and optical instruments || ncert book part 5 2018-19 16m
  • Video class: Physics 12th || lesson 9 Ray optics and optical instruments || ncert book part 6 2018-19 23m
  • Video class: Physics 12th || lesson 9 Ray optics and optical instruments || ncert book part 7 2018-19 15m
  • Video class: Physics 12th Chapter 5 Magnetism and Matter Part 1 NCERT Book 15m
  • Video class: Physics 12th Chapter 5 Magnetism and Matter Part 2 NCERT Book 20m
  • Video class: Physics 12th || Chapter 5 Magnetism and Matter || Part 2 NCERT BOOK 16m
  • Video class: Physics 12th || Chapter 5 Magnetism and Matter || Part 4 NCERT Book 15m
  • Video class: Numerical Class 12th Physics || lesson 5 Magnetism and matter || part -1 NCERT book 20m
  • Video class: Physics 12th || Chapter 5 Magnetism and Matter || Part 5 NCERT BOOK 12m
  • Video class: Physics 12th || Chapter 5 Magnetism and Matter || Part 6 NCERT BOOK 08m
  • Video class: Physics 12th Lesson 6 Electromagnetic Induction NCERT Book Part 1 16m
  • Video class: Physics 12th | Lesson 6 Electromagnetic Induction | NCERT Book Part 2 14m
  • Video class: Physics 12th Lesson 6 Electromagnetic Induction NCERT Book Part 3 17m
  • Video class: Physics 12th || Lesson 6 Electromagnetic Induction || NCERT Book Part 4 17m
  • Video class: Physics 12th | Lesson 6 Electromagnetic Induction | NCERT Book Part 5 19m
  • Video class: Physics 12th || Lesson 6 Electromagnetic Induction || NCERT Book Part 6 17m
  • Video class: Physics 12th || Lesson 6 Electromagnetic Induction || NCERT Book Part 7 17m
  • Video class: Physics 12th || Lesson 6 Electromagnetic Induction || NCERT Book Part 8 06m
  • Video class: Numerical Class 12th Physics || lesson 6 Electromagnetic induction || NCERT BOOK part 1 18m
  • Video class: Physics Model Paper 2019( physics youtube channels ) 03m
  • Video class: Physics 12th | Electromagnetic Induction | NCERT Book 2h02m
  • Video class: Physics 12th || Lesson 7 Alternating Current || NCERT Book Part 1 15m
  • Video class: Physics 12th || Lesson 7 Alternating Current || NCERT Book Part 2 14m
  • Video class: Physics 12th | Lesson 7 Alternating Current | NCERT Book Part 3 15m
  • Video class: Physics 12th | Lesson 7 Alternating Current | NCERT Book Part 4 20m
  • Video class: Physics 12th | Lesson 7 Alternating Current | NCERT Book Part 5 16m
  • Video class: Physics 12th Lesson 7 Alternating Current NCERT Book Part 6 15m
  • Video class: Physics 12th Lesson 7 Alternating Current NCERT Book Part 7 16m
  • Video class: Physics 12th | Lesson 7 Alternating Current | NCERT Book Part 8 13m
  • Video class: Physics 12th | Lesson 7 Alternating Current | NCERT Book Part 9 08m
  • Video class: Electromagnetic Waves || NCERT Book Part 1 || Physics YouTube Channel 14m
  • Video class: Electromagnetic Waves || NCERT Book Part 2 || Physics YouTube Channel 13m
  • Video class: Alternating current || All topics in one video || Physics youtube channel 2h09m
  • Video class: Ray Optics and Optical Instrument || Class 12th physics chapter 9|| Physics youtube channel 2h28m
  • Video class: Physics 12th ||Chapter 9 Ray optics and optical instruments|| ncert book part 8 12m
  • Video class: Physics 12th || Chapter 9 Ray optics and optical instruments || ncert book part 9 07m
  • Video class: Physics 12th || Chapter 9 Ray optics and optical instruments || ncert book part 10 15m
  • Video class: Physics 12th || Chapter 9 Ray optics and optical instruments || ncert book part 11 19m
  • Video class: Physics 12th || Chapter 9 Ray optics and optical instruments || ncert book part 12 18m
  • Video class: Physics 12th || Chapter 9 Ray optics and optical instruments || ncert book part 13ps 201 08m
  • Video class: Physics Class 12th Chapter 10 Wave Optics NCERT Book Part 1 15m
  • Video class: Physics Class 12th Chapter 10 Wave Optics NCERT Book Part 2 16m
  • Video class: Physics Class 12th Chapter 10 Wave Optics NCERT Book Part 3 19m
  • Video class: Electromagnetic Waves: All Topics in One Video | Physics YouTube Channel 35m
  • Video class: Physics Class 12th Chapter 10 Wave Optics NCERT Book Part 4 22m
  • Video class: Physics Class 12th Chapter 10 Wave Optics NCERT Book Part 5 16m
  • Video class: Numerical Class 12th Physics Chapter 10 Wave Optics NCERT Book Part 2 16m
  • Video class: Physics Class 12th Chapter 10 Wave Optics NCERT Book Part 6 16m
  • Video class: Physics Class 12th Chapter 10 Wave Optics NCERT Book Part 7 13m
  • Video class: Physics class 12th || Chapter-11 Dual Nature Of Matter and Radiation|| NCER book part 1 12m
  • Video class: Physics class 12th || Chapter-11 Dual Nature Of Matter and Radiation|| NCER book part 2 15m
  • Video class: Physics class 12th || Chapter-11 Dual Nature Of Matter and Radiation|| NCER book part 3 16m
  • Video class: Chapter-11 Dual Nature Of Matter and Radiation|| all topics in one video 43m
  • Video class: Physics Class 12th Chapter 12 (Atom) NCERT Book Part 1 10m
  • Video class: Physics Class 12th Chapter 12 Atoms NCERT Books Part 2 Physics YouTube Channels 18m
  • Video class: Physics Class 12th Chapter 12 Atom NCERT Books Part 3 Physics YouTube Channels 15m
  • Video class: Physics Class 12th Chapter 12 Atom NCERT Books Part 4 Physics YouTube Channels 14m
  • Video class: Physics Class 12th Chapter 13 Nucleus NCERT Book Part 1 14m
  • Video class: Physics Class 12th Chapter 13 Nucleus NCERT Book Part 2 17m
  • Video class: Physics Class 12th Chapter 13 Nucleus NCERT Book Part 3 15m
  • Video class: Physics Class 12th Chapter 13 Nucleus NCERT Book Part 4 14m
  • Video class: Physics Class 12th Chapter 13 Nucleus NCERT Book Part 5 13m
  • Video class: Physics Class 12th Chapter 13 Nucleus NCERT Book Part 6 12m
  • Video class: Nucleus || All topics in one video || Chapter 13 || LV Classes Physics 1h25m
  • Video class: Physics class 12th || Chapter-14 Semiconductor electronics || NCERT BOOK part 1 13m
  • Video class: Physics class 12th || Chapter-14 Semiconductor electronics || NCERT BOOK part 2 15m
  • Video class: Physics class 12th || Chapter-14 Semiconductor electronics || NCERT BOOK part 3 14m
  • Video class: Physics class 12th || Chapter-14 Semiconductor electronics || NCERT BOOK part 4 13m
  • Video class: Physics class 12th || Chapter-14 Semiconductor electronics || NCERT BOOK part 5 17m
  • Video class: Physics class 12th || Chapter-14 Semiconductor electronics || NCERT BOOK part 6 13m
  • Video class: Physics class 12th || Chapter-14 Semiconductor electronics || NCERT BOOK part 7 10m
  • Video class: Physics class 12th || Chapter-14 Semiconductor electronics || NCERT BOOK part 8 13m
  • Video class: Physics class 12th || Chapter-14 Semiconductor electronics || NCERT BOOK part 9 10m
  • Video class: Physics Class 12th Chapter-15 Communication System NCERT Book Part 1 14m
  • Video class: Physics Class 12th Chapter 15 Communication System NCERT Book Part 2 17m
  • Video class: Physics Class 12th Chapter 15 Communication System NCERT Book Part 3 16m

This free course includes:

41 hours and 5 minutes of online video course

Digital certificate of course completion (Free)

Exercises to train your knowledge

100% free, from content to certificate

Ready to get started?Download the app and get started today.

Install the app now

to access the course
Icon representing technology and business courses

Over 5,000 free courses

Programming, English, Digital Marketing and much more! Learn whatever you want, for free.

Calendar icon with target representing study planning

Study plan with AI

Our app's Artificial Intelligence can create a study schedule for the course you choose.

Professional icon representing career and business

From zero to professional success

Improve your resume with our free Certificate and then use our Artificial Intelligence to find your dream job.

You can also use the QR Code or the links below.

QR Code - Download Cursa - Online Courses

Download the App now to have access to + 5000 free courses, exercises, certificates and lots of content without paying anything!

  • 100% free online courses from start to finish

    Thousands of online courses in video, ebooks and audiobooks.

  • More than 60 thousand free exercises

    To test your knowledge during online courses

  • Valid free Digital Certificate with QR Code

    Generated directly from your cell phone's photo gallery and sent to your email

Cursa app on the ebook screen, the video course screen and the course exercises screen, plus the course completion certificate